What are the most common EURO finals results?
In total, 687 goals have been scored in the course of 286 UEFA European Championship matches; an average of about 2.4 per game.
The most common results so far have been 1-0 and 2-1 – a reflection, perhaps, of the level of competition at EURO final tournaments. Only 88 of the games at finals to date (30.8% of the total) have been won by two goals or more, while 73 matches (25.5% of the total) ended level after 90 minutes.
The most common results at past EUROs
Result | How many times | % of overall games |
1-0 | 56 | 19.6 |
2-1 | 50 | 17.5 |
2-0 | 42 | 14.7 |
1-1 | 36 | 12.6 |
0-0 | 28 | 9.8 |
3-0 | 20 | 7.0 |
3-2 | 16 | 5.6 |
3-1 | 12 | 4.2 |
All-time results summary
Result | How many times | % of overall games |
6-1 | 1 | 0.3 |
5-4 | 1 | 0.3 |
5-2 | 1 | 0.3 |
5-0 | 3 | 1.0 |
4-3 | 1 | 0.3 |
4.2 | 3 | 1.0 |
4.1 | 4 | 1.4 |
4.0 | 3 | 1.0 |
3-3 | 3 | 1.0 |
3-2 | 16 | 5.6 |
3-1 | 12 | 4.2 |
3-0 | 20 | 7.0 |
2-2 | 6 | 2.1 |
2-1 | 50 | 17.5 |
2-0 | 42 | 14.7 |
1-1 | 36 | 12.6 |
1-0 | 56 | 19.6 |
0-0 | 28 | 9.8 |
• The highest-scoring game at a EURO final tournament was the very first match, Yugoslavia beating France 5-4 in the 1960 semi-final at the Parc des Princes in Paris.
• The biggest margin of victory at the finals was 6-1, the Netherlands destroying Yugoslavia in the quarter-finals of EURO 2000.